Listed below will be our most common repairs. We also provide repairs to many other devices, often more devices than any store around. Please use our contact form to find out if we can fix your device!
iPhone Repair Pricing
iPhone Model | Screen Replacement (Premium Quality) | Screen Replacement (Aftermarket Quality) | Battery Replacement (discounted with any other repair) | Charge Port Replacement | Back Glass Replacement | Rear Facing Camera |
---|---|---|---|---|---|---|
iPhone 11 Pro Max | Contact Us! | N/A | Contact Us! | Contact Us! | $109.99 + Tax | Contact Us! |
iPhone 11 Pro | Contact Us! | $249.99 + Tax | Contact Us! | Contact Us! | $109.99 + Tax | Contact Us! |
iPhone 11 | $159.99 + Tax | N/A | Contact Us! | Contact Us! | $109.99 + Tax | Contact Us! |
iPhone XS Max | $269.99 + Tax | $189.99 + Tax | $89.99 + Tax | Contact Us! | $99.99 + Tax | Contact Us! |
iPhone XS | $229.99 + Tax | $189.99 + Tax | $89.99 + Tax | Contact Us! | $89.99 + Tax | Contact Us! |
iPhone XR | $149.99 + Tax | $129.99 + Tax | $79.99 + Tax | Contact Us! | $89.99 + Tax | Contact Us! |
iPhone X | $229.99 + Tax | $189.99 + Tax | $79.99 + Tax | Contact Us! | $89.99 + Tax | Contact Us! |
iPhone 8 Plus | $119.99 + Tax | $99.99 + Tax | $69.99 + Tax | $89.99 + Tax | $79.99 + Tax | Contact Us! |
iPhone 8 and SE 2020 | $109.99 + Tax | $89.99 + Tax | $69.99 + Tax | $89.99 + Tax | $79.99 + Tax | Contact Us! |
iPhone 7 Plus | $119.99 + Tax | $99.99 + Tax | $69.99 + Tax | $79.99 + Tax | N/A | Contact Us! |
iPhone 7 | $109.99 + Tax | $89.99 + Tax | $69.99 + Tax | $69.99 + Tax | N/A | Contact Us! |
iPhone 6s+ | $79.99 + tax | $59.99 + Tax | $69.99 + Tax | $69.99 + Tax | N/A | $69.99 + Tax |
iPhone 6s | $69.99 + tax | $49.99 + Tax | $59.99 + Tax | $69.99 + Tax | N/A | $59.99 + Tax |
iPhone 6+ | $79.99 + Tax | $59.99 + Tax | $59.99 + Tax | $59.99 + Tax | N/A | $59.99 + Tax |
iPhone 6 | $69.99 + Tax | $49.99 + Tax | $59.99 + Tax | $59.99 + Tax | N/A | $59.99 + Tax |
iPhone SE | $59.99 + Tax | N/A | $59.99 + Tax | $59.99 + Tax | N/A | $49.99 + Tax |
iPhone 5S | $59.99 + Tax | N/A | $49.99 + Tax | $49.99 + Tax | N/A | $49.99 + Tax |
iPhone 5C | $59.99 + Tax | N/A | $49.99 + Tax | $49.99 + Tax | N/A | $49.99 + Tax |
iPhone 5 | $59.99 + Tax | N/A | $49.99 + Tax | $49.99 + Tax | N/A | $49.99 + Tax |
iPod Touch 5/6th Gen | $89.99 + Tax | N/A | $89.99 + Tax | $89.99 + Tax | N/A | Contact Us |
iPad Repair Pricing
iPad Model | Glass Replacement | LCD/Glass Replacement | Other Repairs |
---|---|---|---|
iPad Pro 12.9, 10.5, 11 | NA | Contact US | Contact Us |
iPad Pro 9.7 | NA | $189.99 + Tax | Contact Us |
iPad Air 2 | NA | $189.99 + Tax | Contact Us |
iPad Mini 4 | NA | $159.99 + Tax | Contact Us |
iPad Mini 3 | $129.99 + Tax | Contact Us | Contact Us |
iPad Mini 1 / 2 | $89.99. + Tax | Contact Us | Contact Us |
iPad 7th Gen 10.2 | $149.99 + Tax | Contact Us | Contact US |
iPad 6th Generation | $129.99 + Tax | Contact Us | Contact Us |
iPad 5th Generation | $99.99 + Tax | Contact Us | Contact Us |
iPad Air 1st Gen | $99.99 + Tax | Contact Us | Contact Us |
iPad 4 | $89.99 + Tax | Contact Us | Contact Us |
iPad 3 | $89.99 + Tax | Contact Us | Contact Us |
iPad 2 | $89.99 + Tax | Contact Us | Contact Us |